- Menu
- Catalogue
Dark mode
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Prix |
€937,22
Pré-commander
|
€294,10
Pré-commander
|
€969,54
Pré-commander
|
€840,28
Pré-commander
|
€193,27
Pré-commander
|
€29,09
Pré-commander
|
€42,01
Pré-commander
|
€54,95
Pré-commander
|
€22,63
Pré-commander
|
€29,09
Pré-commander
|
€42,01
Pré-commander
|
€42,01
Pré-commander
|
€42,01
Pré-commander
|
€29,09
Pré-commander
|
€42,01
Pré-commander
|
€156,47
Pré-commander
|
€587,55
Pré-commander
|
€587,55
Pré-commander
|
€193,27
Pré-commander
|
€24,56
Pré-commander
|
€34,26
Pré-commander
|
€24,56
Pré-commander
|
€42,01
Pré-commander
|
€29,09
Pré-commander
|
| UGS | SM038 | SM014 | SM170 | SM015 | SM057 | MECH170 | P/HCH45 | P/HCH54 | SM138 | MECH150 | MECH57 | MECH69 | MECH136 | MECH74 | MECH84 | RUB24 | SM123 | SM123 | SP/HCH29 | SM089 | LLK03 | SM083 | MECH133 | MECH59 |
| Notation | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rabais | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fournisseur | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals |
| Mots clés | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Novita | -- | -- | -- | -- | -- | -- | -- | -- |
| Poids | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg |
| Action | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock |
| brève description | Lieu : Muzo – Boyaca, Colombie Poids : 43g Dimensions : 4 x 3,8 x 2,6 cm Dimensions du cristal :... | Localisation : Muzo – Boyaca, Colombie Dimensions : 7 x 4 x 2,5 cm Dimensions du plus grand cris... | Localisation : Muzo – Boyaca, Colombie Poids (avec boîte) : 192g Dimensions : 6,9 x 3,6 x 3,4 cm... | Localisation : Muzo – Boyaca, Colombie Dimensions : 5 x 3,5 x 4,5 cm Taille du cristal : 1 x 0,6... | Localisation : Mine del Toro – Chivor – Boyaca, Colombie Poids : 34g Dimensions : 6,2 x 3,9 x 1,... | Localisation : Java Ouest, Indonésie Poids : 9,5 g Dimensions : 3,7 x 2,5 x 0,6 cm DESCRIPTION D... | Matériau utilisé pour fixer la pierre au bijou : Étain sans plomb avec un mélange d'argent Lie... | Matériau utilisé pour fixer la pierre au bijou : Étain sans plomb avec un mélange d'Argent Loc... | Localité : Chivor – Boyaca, Colombie Poids total (avec boîte) : 10,9g Emballage : boîte en pl... | Localisation : Java Ouest, Indonésie Poids : 5,8 g Dimensions : 3,9 x 2,3 x 0,5 cm DESCRIPTION D... | Lieu : Java Ouest, Indonésie Poids : 5,5g Dimensions : 2,7 x 2,7 x 0,5 cm DESCRIPTION DÉTAILLÉE ... | Lieu : Java Ouest, Indonésie Poids : 8g Dimensions : 4,3 x 2,4 x 0,5 cm DESCRIPTION DÉTAILLÉE Ag... | Localisation : Java Ouest, Indonésie Poids : 8,5 g Dimensions : 3,8 x 2,6 x 0,5 cm DESCRIPTION D... | Localité: Java occidental, Indonésie Poids: 6,2g Dimensions: 3,6 x 1,8 x 0,6 cm DESCRIPTION DÉTA... | Localisation : Java Ouest, Indonésie Poids : 8,9g Dimensions : 3,9 x 2 x 0,7 cm DESCRIPTION DÉTA... | Località: Valle dell'Hunza, Pakistan Peso: 32 g Dimensioni: 4,8 x 3,4 x 1,9 cm Dimensioni del cr... | Localisation : Muzo – Boyaca, Colombie Poids : 15g Dimensions : 3 x 2,7 x 1 cm DESCRIPTION DÉTAI... | Localisation : Muzo – Boyaca, Colombie Poids : 15g Dimensions : 3 x 2,7 x 1 cm DESCRIPTION DÉTAI... | Matériau utilisé pour fixer la pierre au bijou : Métal plaqué argent Localisation : Sulawesi, In... | Lieu : Mine del Toro – Chivor – Boyacá, Colombie Poids : 32g Dimensions : 5 x 2,4 x 2,3 cm DESCR... | Localité : Afghanistan Poids : 13,3 g Dimensions : 3,7 x 2,2 x 0,8 cm DESCRIPTION DÉTAILLÉE ... | Lieu : Mine del Toro – Chivor – Boyaca, Colombie Poids : 17g Dimensions : 4,3 x 2,6 x 1,2 cm DES... | Localisation : Java Ouest, Indonésie Poids : 9,6g Dimensions : 3,9 x 2,8 x 0,5 cm DESCRIPTION DÉ... | Localisation: Java Ouest, Indonésie Poids: 7,8g Dimensions: 3,3 x 2,1 x 0,6 cm DESCRIPTION DÉTAI... |
Description ici
Malheureusement, nous n'avons trouvé aucun produit dans votre panier.
Continuer vos achats