- Menu
- Catalogue
Dark mode
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Prix |
€29,09
Pré-commander
|
€29,09
Pré-commander
|
€1.156,99
Pré-commander
|
€168,06
Pré-commander
|
€29,09
Pré-commander
|
€42,01
Pré-commander
|
€35,55
Pré-commander
|
€1.615,91
Pré-commander
|
€587,55
Pré-commander
|
€35,55
Pré-commander
|
€180,98
Pré-commander
|
€31,67
Pré-commander
|
€31,67
Pré-commander
|
€35,55
Pré-commander
|
€31,67
Pré-commander
|
€31,67
Pré-commander
|
€294,10
Pré-commander
|
€193,27
Pré-commander
|
€42,01
Pré-commander
|
€937,22
Pré-commander
|
€969,54
Pré-commander
|
€42,01
Pré-commander
|
€587,55
Pré-commander
|
€29,09
Pré-commander
|
| UGS | HCH436 | HCH438 | SM008 | SM050 | HCH431 | MECH107 | SP/KA01 | SM010 | SM123 | SP/KA06 | SM046 | SP/KA02 | SP/KA05 | SP/KA04 | SP/KA03 | SP/KA07 | SM014 | SM057 | MECH90 | SM038 | SM170 | MECH131 | SM123 | MECH170 |
| Notation | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rabais | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fournisseur | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals | PeltramMinerals |
| Mots clés | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Poids | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg | 0.0 kg |
| Action | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock | 1 En stock |
| brève description | Localité : Sulawesi, Indonésie Poids : 6g Dimensions : 3,4 x 1,8 x 0,5 cm | Localisation : Sulawesi, Indonésie Poids : 6,3g Dimensions : 3,2 x 2,1 x 0,5 cm | Localisation : Muzo – Boyaca, Colombie Dimensions : 3,5 x 3,2 x 2,5 cm Dimensions du cristal : 0... | Lieu : Muzo – Boyaca, Colombie Dimensions : 5 x 3,9 x 2,3 cm DESCRIPTION DÉTAILLÉE Les émeraudes... | Localisation : Sulawesi, Indonésie Poids : 9,7g Dimensions : 3,7 x 2,6 x 0,7 cm | Localisation : Java Ouest, Indonésie Poids : 12,2g Dimensions : 3,8 x 2,6 x 0,5 cm DESCRIPTION D... | Materiale utilizzato per il fissaggio ai gioielli: argento Peso: 4,1 g Dimensioni: 2,2 x 1,4 x 0... | Localité: Puerto Arturo – Muzo – Boyaca, Colombie Dimensions: 1,8 x 1,4 x 1,8 cm Dimensions of t... | Localisation : Muzo – Boyaca, Colombie Poids : 15g Dimensions : 3 x 2,7 x 1 cm DESCRIPTION DÉTAI... | Materiale utilizzato per il fissaggio ai gioielli: argento Peso: 4,6 g Dimensioni: 2,2 x 1,4 x 1... | Localité : Puerto Arturo – Boyaca, Colombie Poids : 18,9 g Dimensions : 3,6 x 2,1 x 1,7 cm DESCR... | Materiale utilizzato per il fissaggio ai gioielli: argento Peso: 3,8 g Dimensioni: 2,1 x 1,2 x 0... | Materiale utilizzato per il fissaggio al gioiello: argento Peso: 3,4 g Dimensioni: 2 x 1,2 x 0,9... | Materiale utilizzato per il fissaggio ai gioielli: argento Peso: 3,7 g Dimensioni: 2 x 1,3 x 1 c... | Materiale utilizzato per il fissaggio al gioiello: argento Peso: 3,9 g Dimensioni: 2 x 1,4 x 0,8... | Materiale utilizzato per il fissaggio ai gioielli: argento Peso: 3,6 g Dimensioni: 2 x 1,1 x 1,1... | Localisation : Muzo – Boyaca, Colombie Dimensions : 7 x 4 x 2,5 cm Dimensions du plus grand cris... | Localisation : Mine del Toro – Chivor – Boyaca, Colombie Poids : 34g Dimensions : 6,2 x 3,9 x 1,... | Lieu : Java Ouest, Indonésie Poids : 11,1g Dimensions : 3,3 x 2,9 x 0,5 cm DESCRIPTION DÉTAILLÉE... | Lieu : Muzo – Boyaca, Colombie Poids : 43g Dimensions : 4 x 3,8 x 2,6 cm Dimensions du cristal :... | Localisation : Muzo – Boyaca, Colombie Poids (avec boîte) : 192g Dimensions : 6,9 x 3,6 x 3,4 cm... | Localisation : Java Ouest, Indonésie Poids : 5,4g Dimensions : 3,2 x 2,1 x 0,6 cm DESCRIPTION DÉ... | Localisation : Muzo – Boyaca, Colombie Poids : 15g Dimensions : 3 x 2,7 x 1 cm DESCRIPTION DÉTAI... | Localisation : Java Ouest, Indonésie Poids : 9,5 g Dimensions : 3,7 x 2,5 x 0,6 cm DESCRIPTION D... |
Description ici
Malheureusement, nous n'avons trouvé aucun produit dans votre panier.
Continuer vos achats